~# pidstat -w -p 295589 -t 60 1 -u
Linux 5.19.7-1-pve 	10/01/2022 	_x86_64_	(16 CPU)

02:09:09 PM   UID      TGID       TID    %usr %system  %guest   %wait    %CPU   CPU  Command
02:10:09 PM     0    295589         -    1.15    1.18    0.40    0.00    2.73     2  kvm
02:10:09 PM     0         -    295589    0.83    0.67    0.00    0.00    1.50     2  |__kvm
02:10:09 PM     0         -    295590    0.00    0.00    0.00    0.00    0.00    14  |__call_rcu
02:10:09 PM     0         -    295688    0.00    0.12    0.12    0.00    0.23     4  |__CPU 0/KVM
02:10:09 PM     0         -    295691    0.05    0.05    0.03    0.00    0.13     0  |__CPU 1/KVM
02:10:09 PM     0         -    295692    0.03    0.10    0.08    0.00    0.22     0  |__CPU 2/KVM
02:10:09 PM     0         -    295693    0.02    0.05    0.03    0.00    0.10     0  |__CPU 3/KVM
02:10:09 PM     0         -    295694    0.07    0.05    0.02    0.00    0.13     7  |__CPU 4/KVM
02:10:09 PM     0         -    295695    0.07    0.03    0.03    0.00    0.13     1  |__CPU 5/KVM
02:10:09 PM     0         -    295696    0.07    0.05    0.05    0.00    0.17     6  |__CPU 6/KVM
02:10:09 PM     0         -    295697    0.02    0.03    0.03    0.00    0.08     6  |__CPU 7/KVM
02:10:09 PM     0         -    295699    0.00    0.00    0.00    0.00    0.00     6  |__vnc_worker
02:10:09 PM     0         -    298182    0.00    0.00    0.00    0.00    0.00    10  |__iou-wrk-295589
02:10:09 PM     0         -    307045    0.00    0.00    0.00    0.00    0.00     3  |__iou-wrk-295589

02:09:09 PM   UID      TGID       TID   cswch/s nvcswch/s  Command
02:10:09 PM     0    295589         -     27.07      0.05  kvm
02:10:09 PM     0         -    295589     27.07      0.05  |__kvm
02:10:09 PM     0         -    295590      0.00      0.00  |__call_rcu
02:10:09 PM     0         -    295688     13.12      0.00  |__CPU 0/KVM
02:10:09 PM     0         -    295691      9.70      0.00  |__CPU 1/KVM
02:10:09 PM     0         -    295692     15.67      0.02  |__CPU 2/KVM
02:10:09 PM     0         -    295693      5.43      0.00  |__CPU 3/KVM
02:10:09 PM     0         -    295694      8.70      0.00  |__CPU 4/KVM
02:10:09 PM     0         -    295695      7.87      0.00  |__CPU 5/KVM
02:10:09 PM     0         -    295696     11.37      0.00  |__CPU 6/KVM
02:10:09 PM     0         -    295697      3.95      0.02  |__CPU 7/KVM
02:10:09 PM     0         -    295699      0.00      0.00  |__vnc_worker
02:10:09 PM     0         -    298182      0.20      0.00  |__iou-wrk-295589
02:10:09 PM     0         -    307045      0.18      0.00  |__iou-wrk-295589

Average:      UID      TGID       TID    %usr %system  %guest   %wait    %CPU   CPU  Command
Average:        0    295589         -    1.15    1.18    0.40    0.00    2.73     -  kvm
Average:        0         -    295589    0.83    0.67    0.00    0.00    1.50     -  |__kvm
Average:        0         -    295590    0.00    0.00    0.00    0.00    0.00     -  |__call_rcu
Average:        0         -    295688    0.00    0.12    0.12    0.00    0.23     -  |__CPU 0/KVM
Average:        0         -    295691    0.05    0.05    0.03    0.00    0.13     -  |__CPU 1/KVM
Average:        0         -    295692    0.03    0.10    0.08    0.00    0.22     -  |__CPU 2/KVM
Average:        0         -    295693    0.02    0.05    0.03    0.00    0.10     -  |__CPU 3/KVM
Average:        0         -    295694    0.07    0.05    0.02    0.00    0.13     -  |__CPU 4/KVM
Average:        0         -    295695    0.07    0.03    0.03    0.00    0.13     -  |__CPU 5/KVM
Average:        0         -    295696    0.07    0.05    0.05    0.00    0.17     -  |__CPU 6/KVM
Average:        0         -    295697    0.02    0.03    0.03    0.00    0.08     -  |__CPU 7/KVM
Average:        0         -    295699    0.00    0.00    0.00    0.00    0.00     -  |__vnc_worker
Average:        0         -    298182    0.00    0.00    0.00    0.00    0.00     -  |__iou-wrk-295589
Average:        0         -    307045    0.00    0.00    0.00    0.00    0.00     -  |__iou-wrk-295589

Average:      UID      TGID       TID   cswch/s nvcswch/s  Command
Average:        0    295589         -     27.07      0.05  kvm
Average:        0         -    295589     27.07      0.05  |__kvm
Average:        0         -    295590      0.00      0.00  |__call_rcu
Average:        0         -    295688     13.12      0.00  |__CPU 0/KVM
Average:        0         -    295691      9.70      0.00  |__CPU 1/KVM
Average:        0         -    295692     15.67      0.02  |__CPU 2/KVM
Average:        0         -    295693      5.43      0.00  |__CPU 3/KVM
Average:        0         -    295694      8.70      0.00  |__CPU 4/KVM
Average:        0         -    295695      7.87      0.00  |__CPU 5/KVM
Average:        0         -    295696     11.37      0.00  |__CPU 6/KVM
Average:        0         -    295697      3.95      0.02  |__CPU 7/KVM
Average:        0         -    295699      0.00      0.00  |__vnc_worker
Average:        0         -    298182      0.20      0.00  |__iou-wrk-295589
Average:        0         -    307045      0.18      0.00  |__iou-wrk-295589
